HCPCS	Short Descriptor	Modifier	Facility	PE RVU Without Phase-In	PE RVU With Phase-In
22862	Revise lumbar artif disc		Y	16.33	17.66
29105	Apply long arm splint		Y	0.28	0.45
37216	Transcath stent cca w/o eps		Y	2.36	23.73
51736	Urine flow measurement		N	0.19	0.20
51736	Urine flow measurement	TC	N	0.14	0.15
51741	Electro-uroflowmetry first		N	0.21	0.22
51741	Electro-uroflowmetry first	TC	N	0.15	0.16
51798	Us urine capacity measure		N	0.28	0.35
58100	Biopsy of uterus lining		Y	0.45	0.65
64405	N block inj occipital		N	0.84	1.25
64418	N block inj suprascapular		N	1.13	1.47
65205	Remove foreign body from eye		N	0.32	0.80
65205	Remove foreign body from eye		Y	0.33	0.51
65210	Remove foreign body from eye		N	0.48	0.96
65210	Remove foreign body from eye		Y	0.42	0.58
67505	Inject/treat eye socket		N	0.98	1.03
67505	Inject/treat eye socket		Y	0.62	0.86
67515	Inject/treat eye socket		N	0.65	1.44
67515	Inject/treat eye socket		Y	0.56	1.26
67820	Revise eyelashes		N	0.21	0.59
67820	Revise eyelashes		Y	0.31	0.65
70544	Mr angiography head w/o dye		N	5.90	6.55
70544	Mr angiography head w/o dye	TC	N	5.46	6.11
70545	Mr angiography head w/dye		N	6.17	6.48
70545	Mr angiography head w/dye	TC	N	5.73	6.05
70546	Mr angiograph head w/o&w/dye		N	9.24	9.91
70546	Mr angiograph head w/o&w/dye	TC	N	8.70	9.38
70547	Mr angiography neck w/o dye		N	5.92	6.58
70547	Mr angiography neck w/o dye	TC	N	5.48	6.14
70548	Mr angiography neck w/dye		N	6.36	7.05
70548	Mr angiography neck w/dye	TC	N	5.81	6.50
70549	Mr angiograph neck w/o&w/dye		N	9.42	10.10
70549	Mr angiograph neck w/o&w/dye	TC	N	8.76	9.44
72050	X-ray exam neck spine 4/5vws		N	1.10	1.13
72050	X-ray exam neck spine 4/5vws	26	N	0.09	0.12
72050	X-ray exam neck spine 4/5vws	26	Y	0.09	0.12
72052	X-ray exam neck spine 6/>vws		N	1.31	1.39
72052	X-ray exam neck spine 6/>vws	26	N	0.09	0.18
72052	X-ray exam neck spine 6/>vws	26	Y	0.09	0.18
72110	X-ray exam l-2 spine 4/>vws		N	1.12	1.15
72110	X-ray exam l-2 spine 4/>vws	26	N	0.09	0.12
72110	X-ray exam l-2 spine 4/>vws	26	Y	0.09	0.12
72114	X-ray exam l-s spine bending		N	1.28	1.32
72114	X-ray exam l-s spine bending	26	N	0.09	0.14
72114	X-ray exam l-s spine bending	26	Y	0.09	0.14
74181	Mri abdomen w/o dye		N	5.02	5.31
74181	Mri abdomen w/o dye	TC	N	4.49	4.79
76000	Fluoroscopy <1 hr phys/qhp		N	0.83	0.99
76000	Fluoroscopy <1 hr phys/qhp	TC	N	0.72	0.88
76510	Ophth us b & quant a		N	1.25	2.43
76510	Ophth us b & quant a	26	N	0.42	0.94
76510	Ophth us b & quant a	26	Y	0.42	0.94
76510	Ophth us b & quant a	TC	N	0.83	1.49
76511	Ophth us quant a only		N	0.98	1.26
76511	Ophth us quant a only	TC	N	0.61	0.89
76512	Ophth us b w/non-quant a		N	0.80	1.15
76512	Ophth us b w/non-quant a	26	N	0.33	0.42
76512	Ophth us b w/non-quant a	26	Y	0.33	0.42
76512	Ophth us b w/non-quant a	TC	N	0.47	0.73
76514	Echo exam of eye thickness		N	0.17	0.20
76514	Echo exam of eye thickness	TC	N	0.09	0.12
76516	Echo exam of eye		N	0.89	1.11
76516	Echo exam of eye	TC	N	0.65	0.87
76881	Us compl joint r-t w/img		N	0.42	1.82
76881	Us compl joint r-t w/img	TC	N	0.20	1.60
77332	Radiation treatment aid(s)		N	0.51	1.00
77332	Radiation treatment aid(s)	TC	N	0.31	0.80
85060	Blood smear interpretation		Y	0.18	0.19
85097	Bone marrow interpretation		N	0.97	1.13
88185	Flowcytometry/tc add-on		N	0.62	0.69
88187	Flowcytometry/read 2-8		N	0.29	0.32
88187	Flowcytometry/read 2-8		Y	0.29	0.32
88323	Microslide consultation		N	1.36	1.38
88323	Microslide consultation	TC	N	0.72	0.74
89230	Collect sweat for test		N	0.06	0.07
90460	Im admin 1st/only component		N	0.22	0.29
90471	Immunization admin		N	0.22	0.29
90473	Immune admin oral/nasal		N	0.22	0.29
92136	Ophthalmic biometry		N	0.80	1.40
92136	Ophthalmic biometry	TC	N	0.47	1.08
92250	Eye exam with photos		N	0.67	1.00
92250	Eye exam with photos	TC	N	0.47	0.80
92572	Staggered spondaic word test		N	0.84	1.19
93295	Dev interrog remote 1/2/mlt		N	0.30	0.48
93295	Dev interrog remote 1/2/mlt		Y	0.30	0.48
93350	Stress tte only		N	3.49	3.61
93350	Stress tte only	TC	N	2.99	3.11
93571	Heart flow reserve measure	26	N	0.47	0.56
93571	Heart flow reserve measure	26	Y	0.47	0.56
93572	Heart flow reserve measure	26	N	0.34	0.59
93572	Heart flow reserve measure	26	Y	0.34	0.59
95004	Percut allergy skin tests		N	0.09	0.10
95800	Slp stdy unattended		N	4.04	4.02
95800	Slp stdy unattended	26	N	0.31	0.32
95800	Slp stdy unattended	26	Y	0.31	0.32
95806	Sleep study unatt&resp efft		N	1.72	2.93
95806	Sleep study unatt&resp efft	26	N	0.33	0.45
95806	Sleep study unatt&resp efft	26	Y	0.33	0.45
95806	Sleep study unatt&resp efft	TC	N	1.39	2.48
95950	Ambulatory eeg monitoring		N	5.98	6.66
95950	Ambulatory eeg monitoring	TC	N	5.32	6.01
96160	Pt-focused hlth risk assmt		N	0.08	0.09
96360	Hydration iv infusion init		N	0.71	0.88
96372	Ther/proph/diag inj sc/im		N	0.22	0.29
97018	Paraffin bath therapy		N	0.10	0.13
G0166	"Extrnl counterpulse, per tx"		N	3.07	3.20
G0168	Wound closure by adhesive		Y	0.07	0.32
G0248	Demonstrate use home inr mon		N	1.64	2.00
G0409	Corf related serv 15 mins ea		N	0.33	0.45
G0416	"Prostate biopsy, any mthd"		N	6.08	6.97
G0416	"Prostate biopsy, any mthd"	TC	N	4.65	5.55
